Astro-Databank: Tom DeLay (Read 104 times)
|
|
Current Planets 21-May-2013, 15:18
UT/GMT |
 | Sun | 0 |  | 43'37" |
 | Moon | 12 |  | 35'43" |
 | Mercury | 12 |  | 13'46" |
 | Venus | 14 |  | 45' 6" |
 | Mars | 22 |  | 57' 3" |
 | Jupiter | 21 |  | 55'58" |
 | Saturn | 6 |  | 31'31"r |
 | Uranus | 11 |  | 15'57" |
 | Neptune | 5 |  | 17'54" |
 | Pluto | 11 |  | 13'33"r |
 | TrueNode | 16 |  | 49'45" |
 | Chiron | 13 |  | 31'33" |
| Explanations of the symbols |
| Chart of the moment |
Birthday on May 21st
- Sakharov, Andrei
- Reinhold, Judge
- Dahmer, Jeffrey
- Mutzke, Max
- Hatch, Richard (1945)
- Pottenger, Maritha
- Robinson, Mary
- Franken, Al
- Neil, Andrew
- Isley, Ronald
|