|
|
Current Planets 19-May-2013, 09:17
UT/GMT |
 | Sun | 28 |  | 33'42" |
 | Moon | 12 |  | 33'49" |
 | Mercury | 7 |  | 33'33" |
 | Venus | 11 |  | 59'28" |
 | Mars | 21 |  | 19'15" |
 | Jupiter | 21 |  | 26' 2" |
 | Saturn | 6 |  | 40'30"r |
 | Uranus | 11 |  | 10'16" |
 | Neptune | 5 |  | 16'36" |
 | Pluto | 11 |  | 15'52"r |
 | TrueNode | 16 |  | 47'37" |
 | Chiron | 13 |  | 28'14" |
| Explanations of the symbols |
| Chart of the moment |
|