Astro-Databank: Steve Jobs (Read 2498 times)
|
|
Current Planets 21-May-2013, 13:57
UT/GMT |
 | Sun | 0 |  | 40'22" |
 | Moon | 11 |  | 49' 5" |
 | Mercury | 12 |  | 6'53" |
 | Venus | 14 |  | 40'58" |
 | Mars | 22 |  | 54'37" |
 | Jupiter | 21 |  | 55'13" |
 | Saturn | 6 |  | 31'44"r |
 | Uranus | 11 |  | 15'49" |
 | Neptune | 5 |  | 17'52" |
 | Pluto | 11 |  | 13'37"r |
 | TrueNode | 16 |  | 49'41" |
 | Chiron | 13 |  | 31'29" |
| Explanations of the symbols |
| Chart of the moment |
Birthday on May 21st
- Sakharov, Andrei
- Reinhold, Judge
- Dahmer, Jeffrey
- Mutzke, Max
- Hatch, Richard (1945)
- Pottenger, Maritha
- Robinson, Mary
- Franken, Al
- Neil, Andrew
- Isley, Ronald
|